Fan Processor Cooler Master Hyper 212 LED TURBO For INTEL & AMD
|
Klik untuk memperbesar |
Specifications.
Product Name | Hyper 212 LED Turbo | ||
Model number | RR-212TK-16PR-R1 (Black Top Cover) | RR-212TR-16PR-R1 (Red Top Cover) | |
CPU Socket |
Intel® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / FM2+ / FM2 / FM1 socket |
||
Dimensions (L x W x H) | 120 x 108 x 163 mm (4.7 x 4.3 x 6.4") | ||
Heat Sink | Dimensions (L x W x H) | 120 x 60 x 160 mm (4.7 x 2.4 x 6.3") | |
Material | Aluminum Fins (4 Heat Pipes / Direct Contact) | ||
Weight | 468g | ||
Heat Pipes Dimensions | Ø6mm | ||
Fan | Dimensions (L x W x H) | 120 x 120 x 25 mm (4.7 x 4.7 x 1") | |
Speed | 600-1,600 RPM ± 10% | ||
Airflow | 66.3 CFM ± 10% | ||
Air Pressure | 1.7 mmH2O ± 10% | ||
MTTF | 40,000 hours | ||
Noise Level | 9-31 dBA | ||
Connector | 4-Pin | ||
Rated Voltage | 12 VDC | ||
Rated Current | 0.19 A | ||
Power Consumption | 2.28 W |
Tulis Review
Nama :
Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini:
Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini: