LCD Projector InFocus IN114xv
|
![]() Klik untuk memperbesar |
Spesifikasi .
| Projector | |
|---|---|
| Resolution — Native | XGA (1024 x 768) |
| Resolution — Maximum | WUXGA (1920 x 1200) |
| Display Technology | DLP |
| Video Standard Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 720p, 1080i, 1080p |
| Lamp Brightness | 3,500 lumens |
| Lamp Brightness — Low Power | 2,700 lumens |
| Lamp Life | 5,000 hours |
| Lamp Life — Low Power | 6,000 hours |
| Lamp Life — Dynamic Mode | 15,000 hours |
| Lamp Power | 195W |
| Lamp Power — Low Power | 160W |
| Lamp Power — Dynamic Mode | 60W |
| Replacement Lamp | SP-LAMP-097 |
| Contrast Ratio | 16,000:1 |
| Color Wheel | 6 segments, 2 vitesses |
| Number of Colors | 1.07 billion |
| Synch Scan Frequency — Horizontal | 31,5 - 97.5 KHz |
| Synch Scan Frequency — Vertical | 56 - 85 KHz |
| Aspect Ratio | 4:3 |
| Aspect Ratio Compatibility | 16:9, 16:10 |
| Projection Distance — Minimum | 1 m |
| Projection Distance — Maximum | 12 m |
| Lens Type | Manual zoom and focus |
| Image Size — Minimum | 28 in |
| Image Size — Maximum | 300 in |
| Projection Offset | 15 % |
| Keystone Correction | ± 40ºV |
| Connectors — Inputs | Composite video, S-video, VGA, HDMI 1.4b |
| Control | Projector Keypad, IR Remote, USB-B for presentation control |
| Audible Noise | < 31 dBA at 0°F / -17.8°C |
| Audible Noise — Eco Mode | < 28 dBA at 0°F / -17.8°C |
| Included Accessories | Power cord, Remote, VGA cable, Documentation |
| 3D Support | 1080p @ 60 Hz via HDMI, DLP Link 3D glasses required |
| Product Warranty | 2 years |
| Lamp Warranty | 6 months |
| Accessories Warranty | 90 days |
| Computer Compatibility | PC, Mac |
| Operating Conditions |
32 to 73.4°F at 0 to 10000 ft / 0 to 23°C at 0 to 3048 m |
| Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Polish, Turkish, Arabic, Indonesian, Portuguese, Vietnamese, Czech, Romanian, Hungarian, Malay, Hindi, Filipino, Farsi, Japanese, Thai |
| Approvals | UL and c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, CB, Nemco/GS, KC |
| Throw and Zoom | |
| Throw Ratio — Minimum | 1.95:1 |
| Throw Ratio — Maximum | 2.15:1 |
| Zoom Ratio | 1.1:1 |
| Shipping | |
| Product Dimensions |
4 x 12.4 x 8.8 in / 101.6 x 315 x 223.5 mm |
| Product Weight | 5.5 lbs / 2.5 kg |
| Shipping Dimensions |
7.8 x 14.3 x 12 in / 198.1 x 363.2 x 304.8 mm |
| Shipping Weight | 7.3 lbs / 3.3 kg |
Tulis Review
Nama :
Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini:

Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini:


LCD Projector InFocus IN114xv
Lokasi Toko
Kategori
Stat Pengunjung
Spesial
Belanjaan Anda

Terlaris




