Fan Processor Cooler Master Blizzard T2 mini
|
Klik untuk memperbesar |
Spesifikasi
CPU Socket |
Intel® Socket 1156 / 1155 / 1151 / 1150 / 775 socket |
Dimension | 88 x 72 x 117mm (3.46 x 2.4 x 4.6 in) |
Heat Sink Dimensions | 85 x 45 x 117mm (3.35 x 1.77 x 4.6 in) |
Heat Sink Material | 2 Heat Pipes / Aluminum Fins |
Heat Sink Weight | 176g (0.38 lb) |
Heat Pipes Dimensions | ΓΈ6mm |
Fan Dimension | 80 x 80 x 25 mm (3.1 x 3.1 x 1 inch) |
Fan Speed | 2200 RPM ±10% |
Fan Airflow | 2.1 mm H2O ±10% |
Fan Life Expectancy | 40,000 hours (>4 years constant use) |
Fan Noise Level (dB-A) | 22 dBA |
Bearing Type | Rifle bearing |
Connector | 3-Pin |
Fan Rated Voltage | 12 VDC (Started Voltage @ 7VDC) |
Fan Rated Current | 0.12A ±10%Max |
Power Consumption | 2.16 W |
Fan Weight | 80g / 0.176lb |
Tulis Review
Nama :
Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini:
Review anda : Catatan : HTML is not translated!
Rating : Jelek Bagus
Masukan Kode dibawah ini: